Cost and Aid
With affordable tuition and strong outcomes, Cal State Channel Islands is one of the best values in the West. Our programs transform lives by boosting earning potential and increasing social mobility.
The estimated cost of attendance for full-time undergraduate students for the 2026-2027 academic year:
| With Parent | On-Campus | Off-Campus | |
|---|---|---|---|
| Tuition & Fees | $8,172 | $8,172 | $8,172 |
| Books, course materials, supplies, and equipment | $1,013 | $1,013 | $1,013 |
| Living Expenses | $11,502 | $19,710* | $22,770** |
| Transportation | $3,252 | $1,466 | $3,062 |
| Personal | $3,977 | $2,857 | $4,538 |
| Loan Fees | $170 | $170 | $170 |
| Total – California Residents | $28,086 | $33,388 | $39,725 |
| Non-Residents at 15 units | $7,065 | $7,065 | $7,065 |
| Total- Non-Residents | $35,151 | $40,453 | $46,790 |
The estimated cost of attendance for full-time graduate students for the 2026-2027 academic year:
| With Parent | On-Campus | Off-Campus | |
|---|---|---|---|
| Tuition & Fees | $9,882 | $9,882 | $9,882 |
| Books, course materials, supplies, and equipment | $1,013 | $1,013 | $1,013 |
| Living Expenses | $11,502 | $19,710* | $22,770** |
| Transportation | $3,252 | $1,466 | $3,062 |
| Personal | $3,977 | $2,857 | $4,538 |
| Loan Fees | $182 | $182 | $182 |
| Total | $29,808 | $35,110 | $41,447 |
The estimated cost of attendance for full-time credential students for the 2026-2027 academic year:
| With Parent | On-Campus | Off-Campus | |
|---|---|---|---|
| Tuition & Fees | $9,272 | $9,272 | $9,272 |
| Books, course materials, supplies, and equipment | $1,013 | $1,013 | $1,013 |
| Living Expenses | $11,502 | $19,710* | $22,770** |
| Transportation | $3,252 | $1,466 | $3,062 |
| Personal | $3,977 | $2,857 | $4,538 |
| Loan Fees | $88 | $88 | $88 |
| Total | $29,104 | $34,406 | $40,743 |
The estimated cost of attendance for full-time graduate students for the 2026-2027 academic year:
With Parent
On-Campus
Off-Campus
Tuition & Fees
$15,428
$15,428
$15,428
Books, course materials, supplies, and equipment
$966
$966
$966
Living Expenses
$10,866
$17,590
$21,482
Transportation
$3,128
$1,410
$2,946
Personal
$3,516
$2,526
$4,012
Loan Fees
$182
$182
$182
Total
$34,086
$38,102
$45,016

How to apply for financial aid
Contact the Financial Aid & Scholarships office
Address
One University Drive
Camarillo, CA 93012
Phone
Main: 805-437-8530



