Fall 2013 Semester
| Dates | Days of Week | Description | 
|---|---|---|
| August 21-23, 2013 | Wednesday - Friday | Fall 2013 officially begins; Faculty Orientation | 
| August 24, 2013 | Saturday | Saturday classes begin | 
| August 26, 2013 | Monday | Weekday classes begin | 
| August 31-September 2, 2013 | Saturday - Monday | Labor Day Holiday; campus closed | 
| November 11, 2013 | Monday | Veteran's Day Holiday; campus closed | 
| November 28-30, 2013 | Thursday - Saturday | Thanksgiving Recess; campus closed | 
| December 9, 2013 | Monday | Last day of formal instruction. | 
| December 10-16, 2013 | Tuesday - Monday | Final examinations | 
| December 17-19, 2013 | Tuesday - Thursday | Department meetings and conferences | 
| December 20, 2013 | Friday | Evaluation Day | 
| December 23, 2013 | Monday | Instructors' grades due | 
| December 23, 2013 | Monday | Last day of the Fall 2013 semester | 
| December 25, 2013-January 1, 2014 | Wednesday - Wednesday | *CAMPUS CLOSED | 
Spring 2014 Semester
| Dates | Days of Week | Description | 
|---|---|---|
| December 2, 2013 | Monday | Continuing Student Registration begins | 
| January 16-17, 2014 | Thursday - Friday | Spring 2014 officially begins Faculty Orientation  | 
| January 18, 2014 | Saturday | Saturday classes begin | 
| January 20, 2014 | Monday | Martin Luther King, Jr. Day; campus closed | 
| January 21, 2014 | Tuesday | Weekday classes begin | 
| February 7 | Friday | Last day to add courses with permission # Last day to drop courses online  | 
| February 14 | Friday | Enrollment census Last day to add classes with chair signature Deadline for application for Fall 2014 graduation (undergraduate students)  | 
| March 14 | Friday | Deadline for application for Fall 2014 graduation (MA/MS students) | 
| March 24-29, 2014 | Monday - Saturday | Spring Recess; no instruction | 
| March 31, 2014 | Monday | César Chávez Day Observed; campus closed | 
| April 7 | Friday | Last day to drop individual courses for serious and compelling reasons | 
| April 21 | Monday | Continuing Student Registration for Fall 2014 | 
| May 9, 2014 | Friday | Last day of formal instruction | 
| May 10, 2014 | Saturday | Honors Convocation | 
| May 10-16, 2014 | Saturday - Friday | Final examinations | 
| May 17, 2014 | Saturday | Commencement | 
| May 19, 2014 | Monday | Evaluation Day | 
| May 23, 2014 | Friday | Instructors' grades due | 
| May 23, 2014 | Friday | Last day of 2013-2014 academic year | 
| May 26, 2014 | Monday | Memorial Day Holiday; campus closed | 
Summer 2014 (State Support Programs Only)
| Dates | Days of Week | Description | 
|---|---|---|
| May 27, 2014 | Tuesday | Session I (5 weeks) officially begins | 
| June 27, 2014 | Friday | Session I ends | 
| June 30, 2014 | Monday | Session II (6 weeks) officially begins | 
| July 4, 2014 | Friday | Independence Day Holiday; campus closed | 
| August 8, 2014 | Friday | Session II ends | 
Fall 2013 Saturday Classes
- August 24
 - September 7, 14, 21, 28
 - October 5, 12, 19, 26
 - November 2, 9, 16, 23
 - December 7
 
Spring 2014 Saturday Classes
- January 18, 25
 - February 1, 8, 15, 22
 - March 1, 8, 15
 - April 3, 12, 19, 26
 - May 3
 
University Holiday Schedule
| Holiday | Date | 
|---|---|
| Labor Day | Monday, September 2, 2013 | 
| Veteran's Day | Monday, November 11, 2013 | 
| Thanksgiving Day | Thursday, November 28, 2013 | 
| Admission Day Observed | Friday, November 29, 2013 | 
| Christmas Day | Wednesday, December 25, 2013 | 
| *Campus Closed | Tuesday, December 31, 2013 | 
| New Year's Day | Wednesday, January 1, 2014 | 
| Martin Luther King, Jr. Day | Monday, January 20, 2014 | 
| César Chávez Day Observed | Monday, March 31, 2014 | 
| Memorial Day | Monday, May 26, 2014 | 
| Independence Day | Friday, July 4, 2014 | 
Notes:
*No holiday available to cover closure on this day.